SPY | 48,058.14 | SPDRs |
EFA | 26,625.88 | iShares MSCI EAFE Index |
EZM | 17,739.46 | WisdomTree MidCap Earnings |
GLD | 16,600.15 | SPDR Gold Shares |
ICI | 13,915.95 | iPath Optimized Currency Carry ETN |
SZE | 13,792.10 | ELEMENTS Swiss Franc - CHF/USD ETN |
EEM | 13,450.50 | iShares MSCI Emerging Markets Index |
QQQQ | 12,314.37 | PowerShares QQQ |
IVV | 11,554.86 | iShares S&P 500 Index |
SHY | 10,059.61 | iShares Lehman 1-3 Year Treasury Bond |
IWF | 9,169.88 | iShares Russell 1000 Growth Index |
AGG | 8,148.19 | iShares Lehman Aggregate Bond |
IWM | 7,984.68 | iShares Russell 2000 Index |
SGG | 7,602.74 | iPath DJ AIG Sugar TR Sub-Idx ETN |
VTI | 7,510.06 | Vanguard Total Stock Market ETF |
DIA | 6,400.92 | DIAMONDS Trust, Series 1 |
MDY | 6,214.07 | MidCap SPDRs |
TIP | 6,014.61 | iShares Lehman TIPS Bond |
IWD | 5,995.34 | iShares Russell 1000 Value Index |
TLL | 5,396.39 | UltraShort Telecommunications ProShares |
EWJ | 5,296.44 | iShares MSCI Japan Index |
FXI | 5,057.98 | iShares FTSE/Xinhua China 25 Index |
DVY | 4,371.15 | iShares Dow Jones Select Dividend Index |
IVW | 4,262.46 | iShares S&P 500 Growth Index |
XLF | 4,173.20 | Financial Select Sector SPDR |
Monday, October 20, 2008
ETF Market Caps 081020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment