General Election: McCain vs. Obama
Poll Date Sample MoE Obama (D) McCain (R) Spread
RCP Average 10/22 - 10/28 -- -- 50.0 44.1 Obama +5.9
Rasmussen Reports 10/26 - 10/28 3000 LV 2.0 50 47 Obama +3
Diageo/Hotline 10/26 - 10/28 870 LV 3.6 49 42 Obama +7
Reuters/C-SPAN/Zogby 10/26 - 10/28 1179 LV 2.9 49 44 Obama +5
Gallup (Traditional)* 10/25 - 10/27 2448 LV 2.0 49 47 Obama +2
Gallup (Expanded)* 10/25 - 10/27 2343 LV 2.0 51 44 Obama +7
GWU/Battleground 10/22 - 10/28 1000 LV 3.1 49 46 Obama +3
ABC News/Wash Post 10/24 - 10/27 1301 LV 2.5 52 45 Obama +7
Ipsos/McClatchy 10/23 - 10/27 831 LV 3.4 50 45 Obama +5
IBD/TIPP 10/23 - 10/27 886 LV 3.0 48 44 Obama +4
Pew Research 10/23 - 10/26 1198 LV 3.5 53 38 Obama +15
No comments:
Post a Comment