Tuesday, October 21, 2008

Tragedy of Amercans future

Poll Today - what a tragedy and Market wealth is being stolen by the big funds.

General Election: McCain vs. Obama
Poll Date Sample MoE Obama (D) McCain (R) Spread
RCP Average 10/14 - 10/20 -- -- 50.1 43.2 Obama +6.9
Rasmussen Reports 10/18 - 10/20 3000 LV 2.0 50 46 Obama +4
Reuters/C-SPAN/Zogby 10/18 - 10/20 1211 LV 2.9 50 42 Obama +8
Hotline/FD 10/18 - 10/20 791 LV 3.5 47 41 Obama +6
Gallup (Traditional)* 10/18 - 10/20 2384 LV 2.0 51 44 Obama +7
Gallup (Expanded)* 10/18 - 10/20 2299 LV 2.0 52 42 Obama +10
CNN/Opinion Research 10/17 - 10/19 764 LV 3.5 51 46 Obama +5
IBD/TIPP 10/16 - 10/20 1088 LV 3.0 47 41 Obama +6
Pew Research 10/16 - 10/19 2382 LV -- 53 39 Obama +14
ABC News/Wash Post 10/16 - 10/19 1336 LV 2.5 53 44 Obama +9
GWU/Battleground 10/14 - 10/20 1000 LV 3.1 48 47 Obama +1

http://www.youtube.com/watch?v=Fwog6E08CFU
http://www.youtube.com/watch?v=4FCNKwHRCQM
http://www.youtube.com/watch?v=nH5ixmT83JE

No comments:

Post a Comment